Albayandata.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98.0 % 98.0 % 98.0
GLO AIRTIME % 98 % 97.0 % 97.0 % 97.0
9MOBILE AIRTIME % 98 % 97.0 % 97.0 % 97.0
AIRTEL AIRTIME % 98 % 98.0 % 98.0 % 98.0
WAEC Result Checker ₦ 3400.0 ₦ 3400.0 ₦ 3400.0 ₦ 3400.0
NECO Result Checker ₦ 1200.0 ₦ 1200.0 ₦ 1200.0 ₦ 1200.0
NABTEB Result Checker ₦ 900.0 ₦ 900.0 ₦ 900.0 ₦ 850.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
MTN Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦196.0 (₦200.0) @ ₦ (₦200.0) @ ₦196.0
MTN Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦490.0 (₦500.0) @ ₦ (₦500.0) @ ₦490.0
GLO Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
GLO Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦196.0 (₦200.0) @ ₦ (₦200.0) @ ₦196.0
GLO Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦490.0 (₦500.0) @ ₦ (₦500.0) @ ₦490.0
9MOBILE Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
9MOBILE Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦196.0 (₦200.0) @ ₦ (₦200.0) @ ₦196.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦497.0 (₦500.0) @ ₦ (₦500.0) @ ₦497.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
AIRTEL Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦196.0 (₦200.0) @ ₦ (₦200.0) @ ₦196.0
AIRTEL Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦490.0 (₦500.0) @ ₦ (₦500.0) @ ₦490.0
MTN Recharge Card pin (₦1000.0) @ ₦980.0 (₦1000.0) @ ₦980.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦980.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
75.0MB ₦80.0 ₦80.0 ₦80.0 ₦77.0 1day
110.0MB ₦96.0 ₦96.0 ₦96.0 ₦96.0 1day
230.0MB ₦195.0 ₦195.0 ₦195.0 ₦192.0 1day
500.0MB ₦400.0 ₦400.0 ₦400.0 ₦400.0 7 days
0.5GB ₦400.0 ₦400.0 ₦400.0 ₦400.0 7 days(500 MB)
500.0MB ₦400.0 ₦400.0 ₦400.0 ₦400.0 7DAYS VALIDITY
1.0GB ₦485.0 ₦485.0 ₦485.0 ₦483.0 1day+5min
500.0MB ₦485.0 ₦485.0 ₦485.0 ₦480.0 7DAYS
1.0GB ₦580.0 ₦580.0 ₦580.0 ₦580.0 7DAYS VALIDITY
1.0GB ₦580.0 ₦580.0 ₦580.0 ₦580.0 7DAYS VALIDITY
1000.0MB ₦650.0 ₦650.0 ₦650.0 ₦630.0 1 month
1000.0MB ₦650.0 ₦650.0 ₦650.0 ₦630.0 1 GB -30 days
1000.0MB ₦650.0 ₦650.0 ₦650.0 ₦630.0 (1GB)30days
1.0GB ₦650.0 ₦680.0 ₦690.0 ₦650.0 30 days (CG)
2.5GB ₦740.0 ₦740.0 ₦740.0 ₦735.0 1 day
2.5GB ₦740.0 ₦740.0 ₦740.0 ₦735.0 1day
2.0GB ₦750.0 ₦750.0 ₦750.0 ₦745.0 2days
2.5GB ₦750.0 ₦750.0 ₦750.0 ₦745.0 1day
1.0GB ₦780.0 ₦780.0 ₦780.0 ₦775.0 1 week +5mins
1.0GB ₦780.0 ₦780.0 ₦780.0 ₦778.0 7-DAYS
1.0GB ₦785.0 ₦785.0 ₦785.0 ₦785.0 7days(+25 mins)
1.5GB ₦965.0 ₦965.0 ₦965.0 ₦963.0 7days
3.2GB ₦970.0 ₦970.0 ₦970.0 ₦970.0 2days
2000.0MB ₦1200.0 ₦1300.0 ₦1300.0 ₦1250.0 1month (2GB)
2000.0MB ₦1200.0 ₦1300.0 ₦1300.0 ₦1250.0 2GB-1month
2.0GB ₦1200.0 ₦1200.0 ₦1200.0 ₦1150.0 30 days (CG)
2.0GB ₦1450.0 ₦1450.0 ₦1450.0 ₦1450.0 1 month
2.0GB ₦1450.0 ₦1450.0 ₦1450.0 ₦1450.0 30days
2.0GB ₦1450.0 ₦1450.0 ₦1450.0 ₦1448.0 30-DAYS
3.0GB ₦1800.0 ₦1950.0 ₦1950.0 ₦1900.0 30 days
3000.0MB ₦1800.0 ₦1800.0 ₦1800.0 ₦1750.0 3GB (1 month)
3000.0MB ₦1800.0 ₦1800.0 ₦1800.0 ₦1750.0 3GB-1 month
3.0GB ₦1800.0 ₦1800.0 ₦1800.0 ₦1750.0 25days
5.0GB ₦2300.0 ₦2300.0 ₦2300.0 ₦2250.0 30 days
5000.0MB ₦2300.0 ₦2300.0 ₦2300.0 ₦2250.0 1 month (5GB)
5000.0MB ₦2300.0 ₦1800.0 ₦1800.0 ₦1800.0 5GB-1month
5.0GB ₦2300.0 ₦2300.0 ₦2300.0 ₦2250.0 25days
3.5GB ₦2450.0 ₦2450.0 ₦2450.0 ₦2443.0 30days
6.0GB ₦2450.0 ₦2450.0 ₦2450.0 ₦2450.0 7days
3.5GB ₦2450.0 ₦2450.0 ₦2450.0 ₦2440.0 30-DAYS
4.2GB ₦2910.0 ₦2910.0 ₦2910.0 ₦2905.0 1month(SME2)
4.2GB ₦2910.0 ₦2910.0 ₦2910.0 ₦2910.0 +5min(monthly)
7.0GB ₦3450.0 ₦3450.0 ₦3450.0 ₦3420.0 1 month(SME2)
7.0GB ₦3450.0 ₦3450.0 ₦3450.0 ₦3440.0 30days(+2GB Night)
11.0GB ₦3450.0 ₦3450.0 ₦3450.0 ₦3450.0 7days
10.0GB ₦4400.0 ₦4400.0 ₦4400.0 ₦4390.0 1 month(SME2)
10.0GB ₦4450.0 ₦4450.0 ₦4450.0 ₦4420.0 30days
20.0GB ₦4900.0 ₦4900.0 ₦4900.0 ₦4890.0 7days
20.0GB ₦4900.0 ₦4900.0 ₦4900.0 ₦4890.0 7days
11.0GB ₦5000.0 ₦5000.0 ₦5000.0 ₦4980.0 +25 min 30days
12.5GB ₦5350.0 ₦5350.0 ₦5350.0 ₦5330.0 1month
16.5GB ₦6300.0 ₦6300.0 ₦6300.0 ₦6290.0 1month
16.0GB ₦6480.0 ₦6480.0 ₦6480.0 ₦6450.0 30days(+25mins)
20.0GB ₦7300.0 ₦7300.0 ₦7300.0 ₦7280.0 30days
20.0GB ₦7300.0 ₦7300.0 ₦7300.0 ₦7250.0 30 days
25.0GB ₦8950.0 ₦8950.0 ₦8950.0 ₦8920.0 30days
36.0GB ₦10800.0 ₦10800.0 ₦10800.0 ₦10780.0 30days
65.0GB ₦15500.0 ₦15500.0 ₦15500.0 ₦15490.0 30days
75.0GB ₦17450.0 ₦17450.0 ₦17450.0 ₦17440.0 30days
75.0GB ₦17500.0 ₦17500.0 ₦17500.0 ₦17400.0 30days
90.0GB ₦24500.0 ₦24500.0 ₦24500.0 ₦24300.0 60days(2month)
165.0GB ₦35880.0 ₦35880.0 ₦35880.0 ₦35870.0 30days
200.0GB ₦49500.0 ₦49500.0 ₦49500.0 ₦49400.0 60days
250.0GB ₦53500.0 ₦53500.0 ₦53500.0 ₦53300.0 30days
1.5GB ₦5900000.0 ₦590000.0 ₦590000.0 ₦588000.0 2days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦80.0 ₦80.0 ₦80.0 ₦79.0 1 month(CG)
500.0MB ₦200.0 ₦200.0 ₦200.0 ₦198.0 30 Days(CG)
1.0GB ₦275.0 ₦275.0 ₦275.0 ₦270.0 3days
1.5GB ₦295.0 ₦295.0 ₦295.0 ₦290.0 Awoof 1day
1.5GB ₦295.0 ₦295.0 ₦295.0 ₦290.0 1 days
1.0GB ₦325.0 ₦325.0 ₦325.0 ₦320.0 7days
1.0GB ₦400.0 ₦400.0 ₦400.0 ₦396.0 30 Days(CG)
2.5GB ₦485.0 ₦485.0 ₦485.0 ₦480.0 2days
2.5GB ₦495.0 ₦485.0 ₦485.0 ₦480.0 2days
2.0GB ₦800.0 ₦800.0 ₦800.0 ₦790.0 30 Days(CG)
3.5GB ₦1000.0 ₦1000.0 ₦1000.0 ₦990.0 7days
3.5GB ₦1000.0 ₦1000.0 ₦1000.0 ₦990.0 7 days
3.0GB ₦1200.0 ₦1200.0 ₦1200.0 ₦1185.0 30 Days(CG)
10.0GB ₦1950.0 ₦1950.0 ₦1950.0 ₦1920.0 Awoof 7days
10.0GB ₦1950.0 ₦1950.0 ₦1950.0 ₦1950.0 7 days
5.0GB ₦2000.0 ₦2000.0 ₦2000.0 ₦1975.0 30 Days(CG)
8.5GB ₦2000.0 ₦2000.0 ₦2000.0 ₦1980.0 7days
8.5GB ₦2000.0 ₦2000.0 ₦2000.0 ₦1980.0 7 days
10.0GB ₦4000.0 ₦4000.0 ₦4000.0 ₦3950.0 30 Days(CG)
20.5GB ₦4850.0 ₦4850.0 ₦4850.0 ₦4800.0 7days
20.5GB ₦4850.0 ₦4850.0 ₦4850.0 ₦4800.0 7 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
150.0MB ₦60.0 ₦60.0 ₦60.0 ₦55.0 1day
150.0MB ₦65.0 ₦65.0 ₦65.0 ₦50.0 1day
100.0MB ₦100.0 ₦100.0 ₦100.0 ₦100.0 1 Days {Corporate Gifting}
300.0MB ₦110.0 ₦110.0 ₦110.0 ₦105.0 Awoof 2days validity
300.0MB ₦110.0 ₦110.0 ₦110.0 ₦105.0 2days
600.0MB ₦215.0 ₦215.0 ₦215.0 ₦205.0 2days
300.0MB ₦298.0 ₦298.0 ₦298.0 ₦295.0 2 days
1.0GB ₦310.0 ₦310.0 ₦310.0 ₦300.0 1day
1.0GB ₦310.0 ₦310.0 ₦310.0 ₦300.0 1day
1.0GB ₦320.0 ₦320.0 ₦320.0 ₦310.0 3days(social bundle)
1.0GB ₦350.0 ₦350.0 ₦350.0 ₦345.0 1day
500.0MB ₦493.0 ₦493.0 ₦493.0 ₦490.0 7 days
2.0GB ₦550.0 ₦550.0 ₦550.0 ₦510.0 2days
2.0GB ₦550.0 ₦550.0 ₦550.0 ₦510.0 2days
1.0GB ₦790.0 ₦790.0 ₦790.0 ₦785.0 7 days
4.0GB ₦810.0 ₦810.0 ₦810.0 ₦800.0 AW00F 2DAYS VALIDITY
4.0GB ₦810.0 ₦810.0 ₦810.0 ₦800.0 2days
2.0GB ₦1480.0 ₦1480.0 ₦1480.0 ₦1470.0 30days
7.0GB ₦2045.0 ₦2045.0 ₦2045.0 ₦2000.0 Awoof 7days validity
7.0GB ₦2045.0 ₦2045.0 ₦2045.0 ₦2000.0 7days
4.0GB ₦2460.0 ₦2460.0 ₦2460.0 ₦2450.0 30 days
10.0GB ₦3040.0 ₦3040.0 ₦3040.0 ₦3000.0 AW00F 30DAYS VALIDITY
10.0GB ₦3040.0 ₦3040.0 ₦3040.0 ₦3000.0 30days
10.0GB ₦3910.0 ₦3910.0 ₦3910.0 ₦3900.0 30 days
13.0GB ₦4900.0 ₦4900.0 ₦4900.0 ₦4880.0 30 days
13.0GB ₦4980.0 ₦4980.0 ₦4980.0 ₦4970.0 AW00F 30DAYS VALIDITY
13.0GB ₦4980.0 ₦4980.0 ₦4980.0 ₦4970.0 MIFI 30days
25.0GB ₦7820.0 ₦7820.0 ₦7820.0 ₦7800.0 1month(C.G)
35.0GB ₦9950.0 ₦9950.0 ₦9960.0 ₦9940.0 MIFI 30days
60.0GB ₦14900.0 ₦14900.0 ₦14900.0 ₦14880.0 MIFI 30days
5.0GB ₦90000000.0 ₦90000000.0 ₦90000000.0 ₦89000000.0 2days
9.0GB ₦250000000.0 ₦25000000.0 ₦25000000.0 ₦24800000.0 7days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
25.0MB ₦30.0 ₦30.0 ₦30.0 ₦15.0 30days
500.0MB ₦180.0 ₦180.0 ₦180.0 ₦177.0 30days
1.0GB ₦360.0 ₦360.0 ₦360.0 ₦355.0 30days
1.5GB ₦540.0 ₦540.0 ₦540.0 ₦533.0 30days
2.0GB ₦720.0 ₦720.0 ₦720.0 ₦710.0 30days
1.5GB ₦885.0 ₦883.0 ₦880.0 ₦10000.0 30 days
3.0GB ₦1080.0 ₦1080.0 ₦1080.0 ₦1065.0 30days
3.0GB ₦1325.0 ₦1323.0 ₦1320.0 ₦10000.0 30 days
4.0GB ₦1440.0 ₦1440.0 ₦1440.0 ₦1420.0 30days
4.5GB ₦1750.0 ₦1748.0 ₦1744.0 ₦100000.0 30 days
5.0GB ₦1800.0 ₦1800.0 ₦1800.0 ₦1775.0 30days
11.0GB ₦3500.0 ₦3498.0 ₦3494.0 ₦100000.0 30 days
10.0GB ₦3600.0 ₦3600.0 ₦3600.0 ₦3550.0 30days
40.0GB ₦8854.0 ₦8850.0 ₦8845.0 ₦1000000.0 30 days
75.0GB ₦13050.0 ₦13046.0 ₦13041.0 ₦1000000.0 30 days